This is a breakdown of what users have decoded. It is not meant to provide in-depth analysis or a recommendation of anything.
Serial Numbers Decoded All Time
Serial Numbers Decoded This Month
Serial Numbers Decoded This Week
Unique & Validated Models Tracked
API Latency (24hr)
API Health
Of serial numbers submitted
resolved to likely year.
Of users who supplied feedback this month
replied the result was accurate.
Of users who supplied feedback this month
replied the result was not accurate.
Major Appliance Brands Breakdown
Sample data consists of decoded appliances that resolved to a likely year with high confidence.
Only includes decode results with an age greater than 5 years
as this is generally the limit of most manufacturer's warranties.Make / Brand | Avg Age | Sample Size |
---|---|---|
MAGICCHEF | 21 | 4191 |
JORDAN | 20 | 680 |
ICP | 19 | 1079 |
ROPER | 19 | 8829 |
RUUD | 19 | 697 |
DACOR | 18 | 957 |
ESTATE | 18 | 2995 |
INGLIS | 18 | 2384 |
VIKING | 18 | 2462 |
YORK | 18 | 1504 |
ADMIRAL | 17 | 4870 |
BRYANT | 17 | 1142 |
CARRIER | 17 | 4282 |
CROSLEY | 17 | 2119 |
FISHERANDPAYKEL | 17 | 2624 |
JENNAIR | 17 | 10234 |
TRANE | 17 | 2855 |
HOTPOINT | 16 | 19041 |
KENMORE | 16 | 191980 |
NORDYNE | 16 | 644 |
TAPPAN | 16 | 673 |
AMANA | 15 | 40773 |
KITCHENAID | 15 | 78492 |
PAYNE | 15 | 573 |
RHEEM | 15 | 3925 |
STATE | 15 | 632 |
AOSMITH | 14 | 1241 |
BOSCH | 14 | 21211 |
GE | 14 | 161914 |
GOODMAN | 14 | 4471 |
LENNOX | 14 | 2633 |
MAYTAG | 14 | 138351 |
THERMADOR | 13 | 3268 |
WHIRLPOOL | 13 | 184620 |
BRADFORDWHITE | 12 | 877 |
DANBY | 12 | 892 |
ELECTROLUX | 12 | 17149 |
FRIGIDAIRE | 12 | 79104 |
SPEEDQUEEN | 11 | 7524 |
ALLIANCE | 10 | 2028 |
HAIER | 10 | 1308 |
LG | 10 | 93900 |
SAMSUNG | 10 | 84409 |
BRAVOS | 9 | 1106 |
VIZIO | 8 | 13466 |
Copyright homespy.io 2024