This is a breakdown of what users have decoded. It is not meant to provide in-depth analysis or a recommendation of anything.
Serial Numbers Decoded All Time
Serial Numbers Decoded This Month
Serial Numbers Decoded This Week
Unique & Validated Models Tracked
API Latency (24hr)
API Health
Of serial numbers submitted
resolved to likely year.
Of users who supplied feedback this month
replied the result was accurate.
Of users who supplied feedback this month
replied the result was not accurate.
Major Appliance Brands Breakdown
Sample data consists of decoded appliances that resolved to a likely year with high confidence.
Only includes decode results with an age greater than 5 years
as this is generally the limit of most manufacturer's warranties.Make / Brand | Avg Age | Sample Size |
---|---|---|
MAGICCHEF | 21 | 3998 |
JORDAN | 20 | 647 |
ICP | 19 | 1001 |
ROPER | 19 | 8479 |
RUUD | 19 | 631 |
BRYANT | 18 | 1023 |
DACOR | 18 | 904 |
ESTATE | 18 | 2859 |
INGLIS | 18 | 2257 |
VIKING | 18 | 2328 |
YORK | 18 | 1342 |
ADMIRAL | 17 | 4668 |
CARRIER | 17 | 3792 |
CROSLEY | 17 | 2028 |
FISHERANDPAYKEL | 17 | 2483 |
JENNAIR | 17 | 9705 |
TRANE | 17 | 2503 |
HOTPOINT | 16 | 18172 |
KENMORE | 16 | 182681 |
NORDYNE | 16 | 579 |
TAPPAN | 16 | 623 |
AMANA | 15 | 39048 |
KITCHENAID | 15 | 74349 |
PAYNE | 15 | 526 |
RHEEM | 15 | 3491 |
STATE | 15 | 589 |
AOSMITH | 14 | 1173 |
BOSCH | 14 | 19892 |
GE | 14 | 152749 |
GOODMAN | 14 | 3945 |
LENNOX | 14 | 2277 |
MAYTAG | 14 | 132211 |
THERMADOR | 14 | 3090 |
DANBY | 13 | 840 |
WHIRLPOOL | 13 | 175552 |
BRADFORDWHITE | 12 | 819 |
ELECTROLUX | 12 | 16144 |
FRIGIDAIRE | 12 | 75281 |
SPEEDQUEEN | 11 | 7112 |
ALLIANCE | 10 | 1887 |
HAIER | 10 | 1215 |
LG | 10 | 89138 |
SAMSUNG | 10 | 79160 |
BRAVOS | 9 | 1062 |
VIZIO | 8 | 12287 |
Copyright homespy.io 2024